Melvin EberleAge: 87 years1924–2011
- Name
- Melvin Eberle
- Given names
- Melvin
- Surname
- Eberle
| Birth | about 1924 25 |
| Birth of a brother | Lawrence Eberle August 5, 1925 (Age 19 months) |
| Death of a paternal grandmother | Elizabeth Laufenberg February 22, 1940 (Age 16 years) |
| Death of a paternal grandfather | Ulrich J Eberle July 15, 1945 (Age 21 years) |
| Death of a maternal grandfather | William Laufenberg 1949 (Age 25 years) |
| Death of a father | Fredrich Eberle December 19, 1951 (Age 27 years) |
| Death of a maternal grandmother | Angeline A Winkers December 6, 1960 (Age 36 years) |
| Death of a mother | Delia E Laufenberg March 1986 (Age 62 years) |
| Death of a brother | Lawrence Eberle April 22, 2002 (Age 78 years) |
| Death | 2011 (Age 87 years) |
| Family with parents |
| father |
Fredrich Eberle Birth: May 22, 1898 35 26 Death: December 19, 1951 |
| mother |
Delia E Laufenberg Death: March 1986 — Gotham, Wisconsin |
| himself |
Melvin Eberle Birth: about 1924 25 Death: 2011 |
| sister |
Private |
| younger brother |
Lawrence Eberle Birth: August 5, 1925 27 Death: April 22, 2002 — Lone Rock, Richland, Wisconsin |
| sister |
Private |