Jonathan FeasterAge: 84 years1804–1888
- Name
- Jonathan Feaster
- Given names
- Jonathan
- Surname
- Feaster
| Birth | March 17, 1804 |
| Marriage | Anna Lowden Hopkins — View this family March 6, 1832 (Age 27 years) |
| Birth of a son #1 | John Henry Feaster May 10, 1845 (Age 41 years) |
| Death of a wife | Anna Lowden Hopkins April 14, 1857 (Age 53 years) Age: 41 |
| Residence | 1860 (Age 55 years) Age: 55-56 |
| Residence | 1870 (Age 65 years) Age: 65-66 |
| Marriage of a child | John Henry Feaster — Nancy Jane Walker — View this family December 25, 1873 (Age 69 years) |
| Residence | 1880 (Age 75 years) Age: 75-76 |
| _UPD | 31 JUL 2015 02:20:28 GMT -0500 |
| _UPD | Anna Lowden Hopkins — View this family 31 JUL 2015 02:20:23 GMT -0500 |
| Death | October 21, 1888 (Age 84 years) Age: 84 |
| Family with Anna Lowden Hopkins |
| himself |
Jonathan Feaster Birth: March 17, 1804 — Frederick, Maryland, USA Death: October 21, 1888 — Saline, Maryland, USA |
| wife |
Anna Lowden Hopkins Birth: September 14, 1815 — Maryland, USA Death: April 14, 1857 |
|
Marriage: March 6, 1832 — |
|
|
13 years son |
John Henry Feaster Birth: May 10, 1845 41 29 — Frederick, Maryland, USA Death: March 19, 1892 — Friend, Saline, Nebraska, USA |