William WhiteAge: 79 years1775–1854
- Name
- William White
- Given names
- William
- Surname
- White
- Name suffix
- Sr.
| Birth | about 1775 |
| Birth of a child #1 | Jesse Bell White about 1803 (Age 28 years) |
| Birth of a child #2 | Francis K White 1806 (Age 31 years) |
| Birth of a daughter #3 | Nancy White 1808 (Age 33 years) |
| Birth of a son #4 | William White 1810 (Age 35 years) |
| Birth of a child #5 | Jame White 1810 (Age 35 years) |
| Birth of a son #6 | Thomas G White 1813 (Age 38 years) |
| Birth of a son #7 | Richard White 1814 (Age 39 years) |
| Birth of a daughter #8 | Julie Ann White 1814 (Age 39 years) |
| Marriage of a child | Thomas G White — Serene Fosqitt? — View this family June 1843 (Age 68 years) |
| _UPD | 2 AUG 2015 14:13:31 GMT -0500 |
| _UPD | Rebecca Bell — View this family 2 AUG 2015 14:13:57 GMT -0500 |
| Death | 1854 (Age 79 years) Age: About 78-79 |
| Family with Rebecca Bell |
| himself |
William White Birth: about 1775 — North Carolina Death: 1854 — Tenn |
| wife |
Rebecca Bell Death: |
| child |
Jesse Bell White Birth: about 1803 28 Death: |
|
4 years child |
Francis K White Birth: 1806 31 Death: |
|
3 years daughter |
Nancy White Birth: 1808 33 Death: |
|
3 years son |
William White Birth: 1810 35 Death: |
|
1 year child |
Jame White Birth: 1810 35 Death: |
|
4 years son |
Thomas G White Birth: 1813 38 — North Carolina Death: |
|
2 years son |
Richard White Birth: 1814 39 Death: |
|
1 year daughter |
Julie Ann White Birth: 1814 39 Death: |
| son |
Charles White Death: |
| daughter |