Jemima Jones–1845
- Name
- Jemima Jones
- Given names
- Jemima
- Surname
- Jones
| Birth of a son #1 | Andrew Nickerson May 14, 1787 |
| Marriage of a child | Andrew Nickerson — Theodosia Birch — View this family 1810 |
| Death of a husband | Bassett Nickerson 1841 |
| Death of a son | Andrew Nickerson 1843 |
| _UPD | 2 AUG 2015 10:19:20 GMT -0500 |
| _UPD | Bassett Nickerson — View this family 2 AUG 2015 10:19:52 GMT -0500 |
| Death | 1845 |
| Family with Bassett Nickerson |
| husband |
Bassett Nickerson Birth: 1757 27 — Franklin, NY Death: 1841 — Broome Center, NY |
| herself |
Jemima Jones Death: 1845 — Broome Center, NY |
| son |
Andrew Nickerson Birth: May 14, 1787 30 — Dutchess Co. NY Death: 1843 — Middleburg, NY |